DPS INTERNATIONAL, R. K. Puram

(Junior School, DPS International Saket)

PRE - SCHOOL (Nursery) ADMISSIONS - 2019 – 2020

ALL APPLICANTS LIST (POINTWISE)

 

Note: Please check the lottery schedule

S. NO.  Form No. Applicant’s Name Parent’s Name DPSI SIBLING  Embassy Officials Global Transfer  MNC Any other Total Mark Edited marks after Doc. Verification 
1 2019-20-N-00331 YUVANSH AMIT YADAV 20 0 25 25 0 70  
2 2019-20-N-00589 AAHAN CHANDRA SANJIB CHANDRA 0 0 25 25 0 50  
3 2019-20-N-00803 AARAV ANEJA ARUN KUMAR 0 0 25 25 0 50 25
4 2019-20-N-00447 AAVYAAN BHAGAT VINEET BHAGAT 0 0 25 25 0 50 25
5 2019-20-N-00187 ADVIT JAIN MAYANK JAIN 0 0 25 25 0 50  
6 2019-20-N-00222 AMAY JAKHAR NAVEEN KUMAR 0 0 25 25 0 50  
7 2019-20-N-00731 ARADHYA SAWHNEY RAJEEV SAWHNEY 0 0 25 25 0 50 25
8 2019-20-N-00747 ASHMIT AGGARWAL VIPUL AGGARWAL 0 0 25 25 0 50  
9 2019-20-N-01007 DIVISHA KUMAR ASHISH KUMAR 0 0 25 25 0 50  
10 2019-20-N-00611 JENISHA DUTTA MUKHERJEE AMIT KUMAR DUTTA 0 0 25 25 0 50  
11 2019-20-N-00570 RAGHAV VERMA PRAVEEN VERMA 0 0 25 25 0 50  
12 2019-20-N-00337 SANSKRITI SINGH AMIT KUMAR 0 0 25 25 0 50  
13 2019-20-N-00795 SAUBHAAGYA GAUTAM MALHOTRA GAUTAM MALHOTRA 0 0 25 25 0 50 25
14 2019-20-N-00435 SWAPNIL SAHOO MANOJ KUMAR SAHOO 0 0 25 25 0 50  
15 2019-20-N-00566 VIDHI AGARWAL VIKAS AGARWAL 0 0 25 25 0 50  
16 2019-20-N-00598 VIVAAN KHUGSHAL VIPIN KANT KHUGSHAL 0 0 25 25 0 50  
17 2019-20-N-00373 VIVAAN MUDGAL HEMANT MUDGAL 0 0 25 25 0 50  
18 2019-20-N-00245 ABIR KAUL KANAV RISHI KAUL 20 0 0 25 0 45  
19 2019-20-N-00017 HRIHAAN GUPTA SUMIT GUPTA 20 0 0 25 0 45  
20 2019-20-N-00357 NAIRA MAHAJAN MRIDUL MAHAJAN 20 0 0 25 0 45  
21 2019-20-N-00007 REYHAN CHAUHAN VARUN CHAUHAN 20 0 0 25 0 45  
22 2019-20-N-00305 SEO YEON HAM
HAMSUNGHUN
20 0 0 25 0 45  
23 2019-20-N-00367 AASHVI GUPTA ROHIT GUPTA 0 0 25 0 10 35  
24 2019-20-N-00362 ADVIK MANTHAN MUKUL MANTHAN 0 0 25 0 10 35  
25 2019-20-N-01006 MANVEER SACHDEVA KAMAL SACHDEVA 0 0 25 0 10 35  
26 2019-20-N-00656 PABLO CEZANNE THARAKAN P.G.HORMIS THARAKAN 0 0 25 0 10 35 10
27 2019-20-N-00850 SAANVI MALIK ABHISHEK MALIK 0 0 25 0 10 35 10
28 2019-20-N-00444 SARVI GUPTA SACHIN GUPTA 0 0 25 0 10 35  
29 2019-20-N-00933 YATHARTH PRASAD KULDIP PRASAD 0 0 25 0 10 35  
30 2019-20-N-00157 ABIRA VIG ABHISHEK VIG 20 0 0 0 10 30  
31 2019-20-N-00156 NYSA SHARMA SUSHANT SHARMA 20 0 0 0 10 30  
32 2019-20-N-00203 SAMAYRA SINGH MANDAL LANKESH GANESH PRASAD 20 0 0 0 10 30  
33 2019-20-N-00861 SARAH ABRAR DANISH ABRAR 20 0 0 0 10 30  
34 2019-20-N-00014 SUDIKSHA PRAKASH ANKIT PRAKASH 20 0 0 0 10 30  
35 2019-20-N-00019 YUVRAJ AGGARWAL NEERAJ AGGARWAL 20 0 0 0 10 30  
36 2019-20-N-00955 AADVIK CHOUDHARY DEEPAK CHOUDHARY 0 0 0 25 0 25  
37 2019-20-N-00061 AADYA GAUTAM AMBER GAUTAM 0 0 0 25 0 25  
38 2019-20-N-00895 AADYA PERIWAL ANANT PERIWAL 0 0 0 25 0 25  
39 2019-20-N-00923 AAHIL NAVED NAVED FAISAL 0 0 0 25 0 25  
40 2019-20-N-00979 AAMOGH MANOCHA KAPIL MANOCHA 0 0 0 25 0 25  
41 2019-20-N-00940 AANJANEYA TRIPATHI ABHINAV TRIPATHI 0 0 0 25 0 25  
42 2019-20-N-00665 AARADHYA PANDA ANIL KUMAR PANDA 0 0 0 25 0 25  
43 2019-20-N-00490 AARAV MAHESH CHAND MEENA 0 0 25 0 0 25  
44 2019-20-N-00798 AARIN KAPUR AMIT KAPUR 0 0 0 25 0 25  
45 2019-20-N-00880 AARNA PATHAK YOGESH KUMAR PATHAK 0 0 0 25 0 25  
46 2019-20-N-00073 AARUSH GUPTA VARUN GUPTA 0 0 0 25 0 25  
47 2019-20-N-00696 AARUSH LAL JITENDER KUMAR LAL 0 0 0 25 0 25  
48 2019-20-N-00035 AARYA ANIMESH BALLABH ANIMESH BALLABH 0 0 0 25 0 25  
49 2019-20-N-00530 AAVYA NEGI BIKRAM SINGH NEGI 0 0 0 25 0 25  
50 2019-20-N-00413 AAYUSH PURI MR. JATIN PURI 0 0 0 25 0 25  
51 2019-20-N-00791 ABEER PANDEYA PIYUSH KUMAR 0 0 0 25 0 25  
52 2019-20-N-00966 ABHIMANYU AGARWAL ANKIT AGARWAL 0 0 0 25 0 25  
53 2019-20-N-00778 ABHIR RISHI SHIVAM RISHI 0 0 0 25 0 25  
54 2019-20-N-00268 ABIER JAI GUPTA PULKIT GUPTA 0 0 0 25 0 25  
55 2019-20-N-00626 ADRIJA SEN ARIJIT SEN 0 0 0 25 0 25  
56 2019-20-N-00736 ADVAITA SARKAR SUMITA SARKAR 0 0 0 25 0 25  
57 2019-20-N-00906 AGAM MEHTA DEEPAK MEHTA 0 0 0 25 0 25  
58 2019-20-N-00353 AGASTYA AGARWAL DEEPAK AGARWAL 0 0 0 25 0 25  
59 2019-20-N-00120 AHANA MODI MANISH MODI 0 0 0 25 0 25  
60 2019-20-N-00432 AIRA SINGH MANJISH SINGH 0 0 0 25 0 25  
61 2019-20-N-00141 AITAREYA JHA SANDEEP KUMAR 0 0 0 25 0 25  
62 2019-20-N-00077 AKSHITA SUNIL KUMAR 0 0 0 25 0 25  
63 2019-20-N-01005 ALISHBA HUSAIN SARWAR HUSAIN 0 0 0 25 0 25  
64 2019-20-N-00358 AMAAYA BHOWMICK UTPAL BHOWMICK 0 0 0 25 0 25  
65 2019-20-N-00136 AMAAYA SACHDEVA AMIT KUMAR 0 0 0 25 0 25  
66 2019-20-N-00038 AMARA MALIK TARUN MALIK 0 0 0 25 0 25  
67 2019-20-N-00179 AMEERA ARORA AMIR SINGH ARORA 0 0 0 25 0 25  
68 2019-20-N-00925 AMOLIKA SAINI ARVIND KUMAR SAINI 0 0 0 25 0 25  
69 2019-20-N-00565 AMYRA VASUDEVA TARUN VASUDEVA 0 0 0 25 0 25  
70 2019-20-N-00632 ANAHAT WALIA GURPREET WALIA 0 0 0 25 0 25  
71 2019-20-N-00109 ANAISHA PATHAK ANAY PATHAK 0 0 0 25 0 25  
72 2019-20-N-00500 ANAISHAA JAIN ASHISH JAIN 0 0 0 25 0 25  
73 2019-20-N-00343 ANAYA BHALLA LALIT KUMAR BHALLA 0 0 0 25 0 25  
74 2019-20-N-00956 ANAYA GARG HARSH VARDHAN GARG 0 0 0 25 0 25  
75 2019-20-N-00252 ANAYA SONI HIMANSHU SONI 0 0 0 25 0 25  
76 2019-20-N-00166 ANEISHA GHOSH ROUMIT GHOSH 0 0 0 25 0 25  
77 2019-20-N-00276 ANISHA ALOK SINGH  ALOK SINGH 0 0 0 25 0 25  
78 2019-20-N-00253 ANN JOSEPH AKKARAPPATTY JOSEPH AKKARAPPATTY 0 0 0 25 0 25  
79 2019-20-N-00548 ANTRIKSH PARASHAR BHARAT BHUSHAN 0 0 0 25 0 25  
80 2019-20-N-00439 ANVAY NIGAM LAV NIGAM 0 0 0 25 0 25  
81 2019-20-N-00849 ANVEE AGRAWAL KESHARI NANDAN AGRAWAL 0 0 0 25 0 25  
82 2019-20-N-00198 ANVI SAINI SUNIL KUMAR 0 0 0 25 0 25  
83 2019-20-N-00978 ARADHYA GUPTA ALOK GUPTA 0 0 0 25 0 25  
84 2019-20-N-00310 ARADHYA GUPTA ANUPAM GUPTA 0 0 0 25 0 25  
85 2019-20-N-00070 ARATRIKA KATOCH MOHIT KATOCH 0 0 0 25 0 25  
86 2019-20-N-00516 ARHAAN RAJ NAGPAL SANCHIT NAGPAL 0 0 0 25 0 25  
87 2019-20-N-00020 ARIHAAN BAGCHI ABHIK BAGCHI 0 0 0 25 0 25  
88 2019-20-N-00973 ARISHKA DABAS PAWAN KUMAR DABAS 0 0 0 25 0 25  
89 2019-20-N-00448 ARJIT ANAND SATYAWAN SINGH 0 0 0 25 0 25  
90 2019-20-N-00777 ARJUN SINGH AMIT RAJ 0 0 0 25 0 25  
91 2019-20-N-00072 ARMAAN JETWANI SUMIT JETWANI 0 0 0 25 0 25  
92 2019-20-N-00501 ARNAV VATSA ANUJ VATSA 0 0 0 25 0 25  
93 2019-20-N-00364 ARNEET PANDA JEEBAN JYOTI PANDA 0 0 0 25 0 25  
94 2019-20-N-00922 ARZAN IQBAL MOHAMMAD ASIF IQUBAL 0 0 0 25 0 25  
95 2019-20-N-00176 ASHAR AHMAD MANSOOR AHMAD 0 0 0 25 0 25  
96 2019-20-N-00048 ASHRITHAA SANGEETH SANGEETH SUNDER 0 0 0 25 0 25  
97 2019-20-N-00762 ATHARV MALIK GAUTAM MALIK 0 0 0 25 0 25  
98 2019-20-N-00670 ATHARV SETH CHETAN VIJAY SETH 0 0 0 25 0 25  
99 2019-20-N-00288 AVIKA PANDEY ADITYA KUMAR PANDEY 0 0 0 25 0 25  
100 2019-20-N-00142 AVISHA SUNDARAM AKSHAY SUNDARAM 0 0 0 25 0 25  
101 2019-20-N-00671 AVYAAN SAI KAPOOR VIVEK KAPOOR 0 0 0 25 0 25  
102 2019-20-N-00121 AYAAN MALHOTRA SAHIL MALHOTRA 0 0 0 25 0 25  
103 2019-20-N-00103 AYAAN NAYAR RAMIT NAYAR 0 0 0 25 0 25  
104 2019-20-N-00188 AYAAN SHARMA TUSHAR SHARMA 0 0 0 25 0 25  
105 2019-20-N-00935 AYANA AHMED ALKHAS AHMED 0 0 0 25 0 25  
106 2019-20-N-00459 AYANSH RASTOGI DEEPAK RASTOGI 0 0 0 25 0 25  
107 2019-20-N-00820 AYANSH SINGH BHRIGU KUMAR 0 0 0 25 0 25  
108 2019-20-N-00508 AYAT RAZA RAJESH VISHWAKARMA 0 0 0 25 0 25  
109 2019-20-N-00740 AYUSHMAAN JUYAL AMIT KUMAR JUYAL 0 0 0 25 0 25  
110 2019-20-N-00621 AZALIAH ARORA KARANVIR ARORA 0 0 0 25 0 25  
111 2019-20-N-00138 BHAVYA HANDOO ATTUL HANDOO 0 0 0 25 0 25  
112 2019-20-N-00044 BHAVYA KUSHWAHA BRIJENDER KUSHWAHA 0 0 0 25 0 25  
113 2019-20-N-00455 BHAWYA SINGH SHIV PRAKASH SINGH 0 0 0 25 0 25  
114 2019-20-N-00398 BLOSSOM TALWAR CHIRANJEEV SINGH TALWAR 0 0 0 25 0 25  
115 2019-20-N-00033 DAKSH PARASHAR * NIPUN PARASHAR 0 0 0 25 0 25  
116 2019-20-N-00980 DHRUV ARPAN NALWAYA ARPAN MAHAVIR NALWAYA 0 0 0 25 0 25  
117 2019-20-N-00032 DHRUV PARASHAR * NIPUN PARASHAR 0 0 0 25 0 25  
118 2019-20-N-00963 DHWANI GOEL MANU GOEL 0 0 0 25 0 25  
119 2019-20-N-00628 DITVI JAIN AMIT JAIN 0 0 0 25 0 25  
120 2019-20-N-00652 DIVIANA BADHAN RAVISH KUMAR 0 0 0 25 0 25  
121 2019-20-N-00593 DIYA SHRIVASTAVA APOORVA SHRIVASTAVA 0 0 0 25 0 25  
122 2019-20-N-00329 EESHAN TIKIYA ROHIT KUMAR TIKIYA 0 0 0 25 0 25  
123 2019-20-N-00688 ENAYA MALIK RAVI KUMAR MALIK 0 0 0 25 0 25  
124 2019-20-N-00043 ENAYA MITTAL DIVYAMANU 0 0 0 25 0 25  
125 2019-20-N-00524 GURNAAZ KAUR HARJOT SINGH JODHKA 0 0 0 25 0 25  
126 2019-20-N-00905 HARMAN SINGH GANDHI RICKY GANDHI 0 0 0 25 0 25  
127 2019-20-N-00537 IFFAT MOHAMMAD KHALID 0 0 0 25 0 25  
128 2019-20-N-00438 ISHAN SHARMA AMIT SHARMA 0 0 0 25 0 25  
129 2019-20-N-00494 ISHITA UTHRA GAURAV UTHRA 0 0 0 25 0 25  
130 2019-20-N-00796 ISRA SHAHZAD FATMI  SHAHZAD FATMI 0 0 0 25 0 25  
131 2019-20-N-00314 IVA SINGH DINESH SINGH 0 0 0 25 0 25  
132 2019-20-N-00831 IVAN ARORA MADHUR ARORA 0 0 0 25 0 25  
133 2019-20-N-00518 JAHNAVI SONKER GAUTAM SONKER 0 0 0 25 0 25  
134 2019-20-N-00583 JANAYAA VATS AASHISH VATS 0 0 0 25 0 25  
135 2019-20-N-00492 JASMEH ARORA CHANDEEP ARORA 0 0 0 25 0 25  
136 2019-20-N-00356 JESSICA JAGDISH KUSHWAHA 0 0 0 25 0 25  
137 2019-20-N-00453 KABIR MARWAH SAURABH MARWAH 0 0 0 25 0 25  
138 2019-20-N-00625 KABIR NITIN MEHTA NITIN MEHTA 0 0 0 25 0 25  
139 2019-20-N-00285 KABIR SINGH DHARAMPAL SINGH 0 0 0 25 0 25  
140 2019-20-N-00115 KABIR SINGH SIDHU DEEPAK SIDHU 0 0 0 25 0 25  
141 2019-20-N-00332 KABIR TALWAR KARAN TALWAR 0 0 0 25 0 25  
142 2019-20-N-00552 KAIRA ARORA ANKIT ARORA 0 0 0 25 0 25  
143 2019-20-N-00009 KAIRA MALHOTRA PUNEET MALHOTRA 0 0 0 25 0 25  
144 2019-20-N-00125 KANIKA MATHUR RAHUL MATHUR 0 0 0 25 0 25  
145 2019-20-N-00191 KANISHK GUPTA ABHISHT GUPTA 0 0 0 25 0 25  
146 2019-20-N-00733 KANISHQ KUMAR TIWARI MUKESH KUMAR TIWARI 0 0 0 25 0 25  
147 2019-20-N-00775 KARMANYE SETHI ANUPAM SETHI 0 0 0 25 0 25  
148 2019-20-N-00101 KAVIR SINGH MAYAL DAMANJIT SINGH MAYAL 0 0 0 25 0 25  
149 2019-20-N-00197 KAVYA PANKAJ KUMAR 0 0 25 0 0 25  
150 2019-20-N-00749 KAVYA BHAGIA TARUN BHAGIA 0 0 0 25 0 25  
151 2019-20-N-00759 KESHAVI ARORA GAURAV ARORA 0 0 0 25 0 25  
152 2019-20-N-00694 KIAAN JATIN ANAND  JATIN ANAND 0 0 0 25 0 25  
153 2019-20-N-00452 KIAAN KALRA PARIN KALRA 0 0 0 25 0 25  
154 2019-20-N-00604 KIAAN PRESHIKA VIJ SAURABH VIJ 0 0 0 25 0 25  
155 2019-20-N-00361 KIANSH GUPTA ADITYA GUPTA 0 0 0 25 0 25  
156 2019-20-N-00785 KIARA MITTAL RAHUL MITTAL 0 0 0 25 0 25  
157 2019-20-N-00633 KOEHAV GAUR MAYANK GAUR 0 0 0 25 0 25  
158 2019-20-N-00635 KRISHAY DHINGRA GAUTAM DHINGRA 0 0 0 25 0 25  
159 2019-20-N-00977 LAKSHAY MUDGIL SOURABH MUDGIL 0 0 0 25 0 25  
160 2019-20-N-00837 LARISHA BHALLA RISHI BHALLA 0 0 0 25 0 25  
161 2019-20-N-00429 LAUKIK SINGHAL MANOJ SINGHAL 0 0 0 25 0 25  
162 2019-20-N-00924 LIKHITH SURYA MAJJI RAVI SANKAR MAJJI 0 0 0 25 0 25  
163 2019-20-N-00752 MAADHAV BHANDARI SUMIT KUMAR BHANDARI 0 0 0 25 0 25  
164 2019-20-N-00003 MAAGHI VERMA ANAND SUDARSHAN 0 0 0 25 0 25  
165 2019-20-N-00069 MANHA AKHTAR MD JAMAL AKHTAR 0 0 0 25 0 25  
166 2019-20-N-00474 MARYAM SADRI SADRE ALAM 0 0 0 25 0 25  
167 2019-20-N-00008 MEHER MALHOTRA RUMIT MALHOTRA 0 0 0 25 0 25  
168 2019-20-N-00853 MIRZA ASAD BEG MIRZA FAHEEM BEG 0 0 0 25 0 25  
169 2019-20-N-00037 MITHUN BALAMURUGAN BALAMURUGAN 0 0 0 25 0 25  
170 2019-20-N-00445 MOHIT CHADHA MOHIT CHADHA 0 0 0 25 0 25  
171 2019-20-N-00889 MRIDULA MANRAL HARSHWARDHAN SINGH 0 0 0 25 0 25  
172 2019-20-N-00464 MYRA GABA GAURAV GABA 0 0 0 25 0 25  
173 2019-20-N-00396 MYRA MANTOO RANJAN KUMAR 0 0 0 25 0 25  
174 2019-20-N-00882 MYRA NAYYAR ABHISHEK NAYYAR 0 0 0 25 0 25  
175 2019-20-N-00839 NAMAN DWIVEDI RAHUL KUMAR DWIWEDI 0 0 0 25 0 25  
176 2019-20-N-01012 NAMAN SINGH BISHT DEEPAK BISHT 0 0 0 25 0 25  
177 2019-20-N-00679 NANDIKA GULATI AWNESH GULATI 0 0 0 25 0 25  
178 2019-20-N-00649 NANDINI MAJUMDAR SAURAV MAJUMDAR 0 0 0 25 0 25  
179 2019-20-N-00436 NAVYA BATRA JATIN BATRA 0 0 0 25 0 25  
180 2019-20-N-00582 NAVYA NAYAK NIPENDRA NAYAK 0 0 0 25 0 25  
181 2019-20-N-00134 NETANYA UPPAL PANKAJ UPPAL 0 0 0 25 0 25  
182 2019-20-N-00055 NEVAAN CHOUDHARY VIBHANSHU CHOUDHARY 0 0 0 25 0 25  
183 2019-20-N-00050 NIDHI ANAND HEMANT KUMAR ANAND 0 0 0 25 0 25  
184 2019-20-N-00060 NIHIT SHASHWAT GUPTA  SHASHWAT GUPTA 0 0 0 25 0 25  
185 2019-20-N-00843 NITARA JAIN AVIRAL JAIN 0 0 0 25 0 25  
186 2019-20-N-00328 NITYNAT SAI MAHAPATRA RADHADATTA MAHAPATRA 0 0 0 25 0 25  
187 2019-20-N-00441 NIVAAN KHURANA PUNEET KHURANA 0 0 0 25 0 25  
188 2019-20-N-00249 NIVISHA SINGH SUNIL KUMAR SINGH 0 0 0 25 0 25  
189 2019-20-N-00876 NOOR KALRA HARDEEP SINGH 0 0 0 25 0 25  
190 2019-20-N-01002 NOOR KAUR KAKAR MANSIMRAN SINGH KAKAR 0 0 0 25 0 25  
191 2019-20-N-00913 OHANNA KHERIA ROWISH KHERIA 0 0 0 25 0 25  
192 2019-20-N-00685 OJAS GUPTA MAYANK GUPTA 0 0 0 25 0 25  
193 2019-20-N-00282 PAAKHI CHAWLA NITIN KUMAR CHAWLA 0 0 0 25 0 25  
194 2019-20-N-00271 PAAKHI KUMAR DEEPAK KUMAR 0 0 0 25 0 25  
195 2019-20-N-00725 PAHAL KUMAR VIPIN 0 0 0 25 0 25  
196 2019-20-N-00538 PAHAL MISHRA GAURAV MISHRA 0 0 0 25 0 25  
197 2019-20-N-00190 PARNIKA DISHANT KALRA 0 0 0 25 0 25  
198 2019-20-N-00717 PRAHAN MALHOTRA RAJAN MALHOTRA 0 0 0 25 0 25  
199 2019-20-N-00753 PRANEET SINGH GURVINDER SINGH 0 0 0 25 0 25  
200 2019-20-N-00584 PRASHRAY SINGH KHADKA DEEPAK SINGH 0 0 0 25 0 25  
201 2019-20-N-00735 PRAVEER ARORA RAJAT ARORA 0 0 0 25 0 25  
202 2019-20-N-00840 PRISHA SHARMA SANDEEP SHARMA 0 0 0 25 0 25  
203 2019-20-N-00612 PRITISH JINDAL ROHIT KUMAR 0 0 0 25 0 25  
204 2019-20-N-00631 RABIAH GROVER AMIT GROVER 0 0 0 25 0 25  
205 2019-20-N-00654 RAJAT ANEJA PRADEEP ANEJA 0 0 0 25 0 25  
206 2019-20-N-00575 RAJVIR MALIK RAHUL MALIK 0 0 0 25 0 25  
207 2019-20-N-00686 RAKSHITA PAHUJA ANUPAM PAHUJA 0 0 0 25 0 25  
208 2019-20-N-00751 REET VERMA RAJNEESH KUMAR VERMA 0 0 0 25 0 25  
209 2019-20-N-00540 REVANSH GULATI PUNEET GULATI 0 0 0 25 0 25  
210 2019-20-N-00409 REYAAN CHHABRA RAHUL CHHABRA 0 0 0 25 0 25  
211 2019-20-N-00535 REYAN AGARWAL MOHIT AGARWAL 0 0 0 25 0 25  
212 2019-20-N-00930 REYANSH BHARDWAJ VIKAS BHARDWAJ 0 0 0 25 0 25  
213 2019-20-N-00648 REYANSH MADAN SUNIL MADAN 0 0 0 25 0 25  
214 2019-20-N-00836 REYANSH SHYAM DHRUBA SHYAM 0 0 0 25 0 25  
215 2019-20-N-00036 RIANSHI PODDAR PUNIT PODDAR 0 0 0 25 0 25  
216 2019-20-N-00475 RIDA SADRI SADRE ALAM 0 0 0 25 0 25  
217 2019-20-N-00554 RIDDHIMA BANSAL DEVANSH BANSAL 0 0 0 25 0 25  
218 2019-20-N-00813 RISHABH BIDHURI PRADEEP BIDHURI 0 0 0 25 0 25  
219 2019-20-N-00132 RITWIK JUNEJA SACHIN JUNEJA 0 0 0 25 0 25  
220 2019-20-N-00384 RIYANSHIKA TUSHAR BATRA 0 0 0 25 0 25  
221 2019-20-N-00199 RUDRA ABHISKEK KIRTI KHARAVEL 0 0 0 25 0 25  
222 2019-20-N-00555 RUHEE MADAN JATIN MADAN 0 0 0 25 0 25  
223 2019-20-N-00495 RUHI SHARMA RAVI SHARMA 0 0 0 25 0 25  
224 2019-20-N-01014 RUUDRA CHOPRA NAVNEESH CHOPRA 0 0 0 25 0 25  
225 2019-20-N-00162 RUVIR SONI VARUN SONI 0 0 0 25 0 25  
226 2019-20-N-00473 RYAAN SUDHIR KUMAR 0 0 25 0 0 25  
227 2019-20-N-00826 SAADHYAN SINGH NEGI DEEPANKAR SINGH NEGI 0 0 0 25 0 25  
228 2019-20-N-00371 SAANVI BANSAL SACHIN BANSAL 0 0 0 25 0 25  
229 2019-20-N-01011 SAMAIRA MASOOD MD MASOOD NASEER 0 0 0 25 0 25  
230 2019-20-N-00173 SAMAKSH SAIKIA SWAPNANIL SAIKIA 0 0 0 25 0 25  
231 2019-20-N-00152 SAMRAJ SINGH ABHAY SINGH 0 0 0 25 0 25  
232 2019-20-N-00658 SAMRIDDHI GANESH GANESH DEVRAJ 0 0 0 25 0 25  
233 2019-20-N-00081 SAMRIDH KESWANI NEERAJ KESWANI 0 0 0 25 0 25  
234 2019-20-N-00476 SANCHI SEHGAL SUNDEEP SEHGAL 0 0 0 25 0 25  
235 2019-20-N-00287 SANJAY AGARWAL SANJAY AGARWAL 0 0 0 25 0 25  
236 2019-20-N-00505 SARAH BATRA VAIBHAV BATRA 0 0 0 25 0 25  
237 2019-20-N-00456 SAUMYA RAI PRAVESH RAI 0 0 0 25 0 25  
238 2019-20-N-00647 SEHAJ BATRA AMIT BATRA 0 0 0 25 0 25  
239 2019-20-N-00864 SEHAR KUKREJA MANISH KUKREJA 0 0 0 25 0 25  
240 2019-20-N-00988 SHANAYA MAAN NITESH MAAN 0 0 0 25 0 25  
241 2019-20-N-00741 SHANAYA MAHAJAN ANKIT MAHAJAN 0 0 0 25 0 25  
242 2019-20-N-00770 SHANAYA SAHAI SAMEER SAHAI 0 0 0 25 0 25  
243 2019-20-N-00243 SHAUNAK ANTIL GAURAV ANTIL 0 0 0 25 0 25  
244 2019-20-N-00031 SHAURYA MALHOTRA ROHAN MALHOTRA 0 0 0 25 0 25  
245 2019-20-N-00891 SHAURYA SINGH BADEL SINGH 0 0 0 25 0 25  
246 2019-20-N-00348 SHAURYAVEER BASNET RAHUL BASNET 0 0 0 25 0 25  
247 2019-20-N-00487 SHEEZA HUSSAIN LASKAR NAZMUL HUSSAIN LASKAR 0 0 0 25 0 25  
248 2019-20-N-00433 SHIV VEER SINGH MAYANK SINGH NEGI 0 0 0 25 0 25  
249 2019-20-N-00221 SHIVAANSH SAXENA SWAPNIL SAXENA 0 0 0 25 0 25  
250 2019-20-N-00841 SHIVANSH ROUT SHASHI BHUSAN ROUT 0 0 0 25 0 25  
251 2019-20-N-00307 SHIVANSH VARSHNEY SOURABH VARSHNEY 0 0 0 25 0 25  
252 2019-20-N-00148 SHIVANYA ROOPESH ROOPESH CHANDRA BOSE 0 0 0 25 0 25  
253 2019-20-N-00512 SHREYANK SARAN SAMARTH SARAN 0 0 0 25 0 25  
254 2019-20-N-00390 SHVANT KAPOOR KASHISH KAPOOR 0 0 0 25 0 25  
255 2019-20-N-00368 SMRUTI SIDDHI PALLAI SANDIP KUMAR PALLAI 0 0 0 25 0 25  
256 2019-20-N-00414 SOMYA BHASKAR SINGH KATHAYAT 0 0 0 25 0 25  
257 2019-20-N-00774 SOORYANSH SOOD GAURAV SOOD 0 0 0 25 0 25  
258 2019-20-N-00792 SOUVIT GUPTA SANDEEP GUPTA 0 0 0 25 0 25  
259 2019-20-N-00424 SUHANI SINGH PRABHAT SINGH 0 0 0 25 0 25  
260 2019-20-N-00835 SYED ZOAHIR ALI RAZA SYED ALTAF RAZA 0 0 0 25 0 25  
261 2019-20-N-00768 SYONA GOYAL DEEPAK PRAKASH GOVIL 0 0 0 25 0 25  
262 2019-20-N-00171 SYSHA BISHT SEEMANT BISHT 0 0 0 25 0 25  
263 2019-20-N-00259 TAANI RASWANT SUMIT RASWANT 0 0 0 25 0 25  
264 2019-20-N-00972 TANISH NAGPAL DEEPAK NAGPAL 0 0 0 25 0 25  
265 2019-20-N-00687 TANISHKA SAHA ROY TANMOY SAHA ROY 0 0 0 25 0 25  
266 2019-20-N-00715 TANISHQ KWATRA JATIN KWATRA 0 0 0 25 0 25  
267 2019-20-N-00284 TANMAY CHAUHAN UPAS CHAUHAN 0 0 0 25 0 25  
268 2019-20-N-00569 TANMAY DEV KAMLENDRA SINGH 0 0 0 25 0 25  
269 2019-20-N-00646 TEJAS GUPTA RAHUL GUPTA 0 0 0 25 0 25  
270 2019-20-N-00886 TRIKAA SHIVPRASAD SWAMINATHAN SHIVPRASAD SWAMINATHAN 0 0 0 25 0 25  
271 2019-20-N-00728 TRINABH GARG ANIL KUMAR 0 0 0 25 0 25  
272 2019-20-N-00571 TRISHIV AMLANI KAMAL AMLANI 0 0 0 25 0 25  
273 2019-20-N-00232 URVI MOHANTY SATYAJEET MOHANTY 0 0 0 25 0 25  
274 2019-20-N-00425 UTKARSH BHAGCHANDANI DHRUV BHAGCHANDANI 0 0 0 25 0 25  
275 2019-20-N-00297 VAHINI SHARMA KARTIK SHARMA 0 0 0 25 0 25  
276 2019-20-N-00699 VAIDEHI SINGH ABHISHEK KUMAR 0 0 0 25 0 25  
277 2019-20-N-00783 VANDITA SRIIDHAR SRIIDHAR RAMASWAMY 0 0 0 25 0 25  
278 2019-20-N-00005 VARTIKA JAIN VARUN JAIN 0 0 0 25 0 25  
279 2019-20-N-00499 VEDVARDHAN SHANDILYA ROHIT KUMAR SHARMA 0 0 0 25 0 25  
280 2019-20-N-00216 VEER MOTIWAL ANKUR MOTIWAL 0 0 0 25 0 25  
281 2019-20-N-01000 VIBHU WANGNOO CHETAN WANGNOO 0 0 0 25 0 25  
282 2019-20-N-00985 VIHAAN AGARWAL RAJAT CHANDRA 0 0 0 25 0 25  
283 2019-20-N-00724 VIHAAN MALIK  VAIBHAV MALIK 0 0 0 25 0 25  
284 2019-20-N-00400 VIHAAN PUJARA VISHAL PUJARA 0 0 0 25 0 25  
285 2019-20-N-00158 VIRAAJ BATRA KAPIL BATRA 0 0 0 25 0 25  
286 2019-20-N-00523 VIRAJ SETH SUNIL SETH 0 0 0 25 0 25  
